Music Centre Timetable
Students studying music at Brighton Secondary School cover a wide variety of curriculum areas across their week. The timetable below lists all the current classes, the teacher, and the location. If you want more information about specific classes you might find our curriculum page helpful. Information about the co-curricular ensembles can also be found via the links in the timetable or visit our ensembles page.
The timetable below is for the current semester. Use the arrows (or swipe the screen on mobile devices) to change days of the week.
Semester 1 (2025)
Friday
7:30 | Jazz Combo | AB | |
Jazz Choir 2 | SR | ||
9:00 | 7 SIM | ||
Kodály | GS | ||
Keyboard | SR | ||
9 SIM |
|||
Cultural and Analytical Studies | PY | ||
Composing and Arranging | MCS | ||
9:45 | 7 SIM | ||
Cultural and Analytical Studies | PY | ||
Composing and Arranging | HK | ||
9 SIM | |||
Kodály | GS | ||
Chamber Ensemble | CB | ||
10:30 | Home Group | MCS, HK, PY | |
11:00 | Recess | Duty: MCS | |
11:20 | 8 SIM | ||
Cultural and Analytical Studies | GS | ||
Composing and Arranging | MCS | ||
10 SIM | |||
Composing and Arranging | PY | ||
Improvisation | SR | ||
12:05 | 8 SIM | ||
Sonic Arts | RW, PY | ||
Improvisation | MCS | ||
10 SIM | |||
Exploring Identities and Futures | CB | ||
Exploring Identities and Futures | HL | ||
12:50 | Lunch | Duty: SB | |
Percussion Ensemble 3 | JM | ||
1:30 | 9 Core Music | ||
Band | CB, HL | ||
Strings | HK | ||
Percussion | |||
11 Music Foundations | |||
Folio | MCS | ||
2:30 | 8 Core Music | ||
Band | HL, PY | ||
Strings | GS | ||
Percussion | |||
3:30 | End of scheduled classes | ||
Tour Choir | AB |
Monday
7:30 | Symphony Orchestra | AB | |
9:00 | 10 Core Music |
||
SATB Choir | SR | ||
9:45 | 10 Core Music |
||
Band | CB | ||
Strings | GS | ||
Percussion | BJ | ||
10:30 | Home Group | PY, MCS | |
11:00 | Recess | Duty: MCS | |
11:20 | 7 Experience | ||
Guitar | MCS | ||
11 Music Craft | |||
Aural and Analysis | GS | ||
Jazz Theory | SR | ||
12 Music Studies |
|||
AT1 | CB | ||
12:05 | 7 Experience | ||
Technology | GS | ||
11 Music Craft | |||
Arranging | CB | ||
Arranging | HL | ||
12 Music Studies |
|||
AT2 | SR | ||
12:50 | Lunch | Duty: SR | |
Dixieland Band | AB | ||
1:30 | 7 Core Music |
||
Band | CB, HL, PY | ||
Strings | GS, SR | ||
Percussion | BJ | ||
12 Explorations | |||
Folio | MCS | ||
2:30 | 9 Core Music | ||
Musicianship | SR | ||
Musicianship | HL | ||
Musicianship | PY | ||
Musicianship | BJ | ||
11 Foundations | |||
Folio | MCS | ||
3:30 | End of scheduled classes | ||
3:45 | Bel Canto | GS, SR | |
Treble Choir | PY, AB | ||
Brightones | LT, RW |
Tuesday
7:30 | Recorder Ensemble | AM | |
Percussion Ensemble 1 | BJ | ||
9:00 | 7 SIM | ||
Solo Performance | AB | ||
Solo Performance | SR | ||
Solo Performance | HK | ||
9 SIM | |||
Cultural and Analytical Studies | PY | ||
Composing and Arranging | MCS | ||
10:00 | 8 SIM | ||
Solo Performance | PY | ||
Solo Performance | SR | ||
Solo Performance | HK | ||
10 SIM | |||
Exploring Identities and Futures | HL | ||
Exploring Identities and Futures | CB | ||
11:00 | Recess | Duty: CB | |
11:20 | 8 Core Music | ||
SA Choir | RW, CB | ||
TB Choir | PY, HK | ||
12:05 | 8 Core Music | ||
Band | HL, PY | ||
Strings | HK | ||
Percussion | BJ | ||
12:50 | Lunch | Duty: BJ | |
Sonic Arts Club | RW | ||
Percussion Ensemble 2 | MG | ||
1:30 | 7 Experience | ||
Percussion | BJ | ||
11 Music Craft | |||
Solo Performance | AB | ||
Solo Performance | SR | ||
12 Music Studies | |||
AT3 (Jazz) | MCS | ||
2:30 | 10 Core Music | ||
Band | CB | ||
Strings | HK | ||
Percussion | BJ | ||
3:30 | End of scheduled classes | ||
3:45 | Staff Meetings | ||
Stimson Wind Quintet | RS |
Wednesday
8:30 | Jazz Choir 1 | LT, RW | |
Fusion | SM | ||
Staff Professional Development | |||
10:10 | Home Group | MCS, HK, PY | |
11:00 | Recess | Duty: HK | |
11:20 | 7 Core Music | ||
SA Choir | GS, HK | ||
TB Choir | AB, PY | ||
12 Explorations | |||
Folio | MCS | ||
12:05 | 7 Core Music | ||
Band | CB, HL, PY | ||
Strings | HK, GS | ||
Percussion | |||
12 Explorations | |||
Folio | MCS | ||
12:50 | Lunch | Duty: HL | |
1:30 | 8 Core Music | ||
Musicianship | HL | ||
Musicianship | GS | ||
Musicianship | PY | ||
Musicianship | MCS | ||
2:30 | 7 SIM | ||
Cultural and Analytical Studies | GS | ||
Composing and Arranging | HK | ||
9 SIM | |||
Solo Performance | SR | ||
Solo Performance | PY | ||
3:30 | End of scheduled classes | ||
3:45 | Concert Band | HL | |
Guitar Ensemble | MCS |
Thursday
7:30 | Sinfonia | JS | |
Chamber Orchestra | HK | ||
9:00 | 10 Core Music | ||
Musicianship | SR | ||
Musicianship | HL | ||
Musicianship | HK | ||
10:00 | 7 Experience | ||
Cultural and Analytical Studies | PY | ||
11 Music Craft | |||
Jazz Theory | SR | ||
Aural and Analysis | HL | ||
12 Music Studies | |||
AT3 | MCS | ||
11:00 | Recess | Duty: CB | |
11:20 | 9 Core Music | ||
SA Choir | GS, PY | ||
TB Choir | AB | ||
11 Music Foundations | |||
Folio | MCS | ||
12:05 | 9 Core Music | ||
Band and Percussion | CB, PY | ||
Strings | HK | ||
11 Music Foundations | |||
Folio | MCS | ||
12:50 | Lunch | Duty: CB | |
Brass Ensemble | AB | ||
Flute Ensemble | MS | ||
1:30 | 8 SIM | ||
Cultural and Analytical Studies | GS | ||
Composing and Arranging | HL | ||
10 SIM | |||
Solo Performance | SR | ||
Solo Performance | AB | ||
2:30 | 7 Core Music | ||
Musicianship | SB | ||
Musicianship | HL | ||
Musicianship | PY | ||
Musicianship | GS | ||
Musicianship | HK | ||
12 Music Explorations | |||
Folio | MCS | ||
3:30 | End of scheduled classes | ||
3:45 | Big Band 1 | CB | |
Big Band 2 | MCS | ||
Big Band 3 | RW |
Friday
7:30 | Jazz Combo | AB | |
Jazz Choir 2 | SR | ||
9:00 | 7 SIM | ||
Kodály | GS | ||
Keyboard | SR | ||
9 SIM |
|||
Cultural and Analytical Studies | PY | ||
Composing and Arranging | MCS | ||
9:45 | 7 SIM | ||
Cultural and Analytical Studies | PY | ||
Composing and Arranging | HK | ||
9 SIM | |||
Kodály | GS | ||
Chamber Ensemble | CB | ||
10:30 | Home Group | MCS, HK, PY | |
11:00 | Recess | Duty: MCS | |
11:20 | 8 SIM | ||
Cultural and Analytical Studies | GS | ||
Composing and Arranging | MCS | ||
10 SIM | |||
Composing and Arranging | PY | ||
Improvisation | SR | ||
12:05 | 8 SIM | ||
Sonic Arts | RW, PY | ||
Improvisation | MCS | ||
10 SIM | |||
Exploring Identities and Futures | CB | ||
Exploring Identities and Futures | HL | ||
12:50 | Lunch | Duty: SB | |
Percussion Ensemble 3 | JM | ||
1:30 | 9 Core Music | ||
Band | CB, HL | ||
Strings | HK | ||
Percussion | |||
11 Music Foundations | |||
Folio | MCS | ||
2:30 | 8 Core Music | ||
Band | HL, PY | ||
Strings | GS | ||
Percussion | |||
3:30 | End of scheduled classes | ||
Tour Choir | AB |
Monday
7:30 | Symphony Orchestra | AB | |
9:00 | 10 Core Music |
||
SATB Choir | SR | ||
9:45 | 10 Core Music |
||
Band | CB | ||
Strings | GS | ||
Percussion | BJ | ||
10:30 | Home Group | PY, MCS | |
11:00 | Recess | Duty: MCS | |
11:20 | 7 Experience | ||
Guitar | MCS | ||
11 Music Craft | |||
Aural and Analysis | GS | ||
Jazz Theory | SR | ||
12 Music Studies |
|||
AT1 | CB | ||
12:05 | 7 Experience | ||
Technology | GS | ||
11 Music Craft | |||
Arranging | CB | ||
Arranging | HL | ||
12 Music Studies |
|||
AT2 | SR | ||
12:50 | Lunch | Duty: SR | |
Dixieland Band | AB | ||
1:30 | 7 Core Music |
||
Band | CB, HL, PY | ||
Strings | GS, SR | ||
Percussion | BJ | ||
12 Explorations | |||
Folio | MCS | ||
2:30 | 9 Core Music | ||
Musicianship | SR | ||
Musicianship | HL | ||
Musicianship | PY | ||
Musicianship | BJ | ||
11 Foundations | |||
Folio | MCS | ||
3:30 | End of scheduled classes | ||
3:45 | Bel Canto | GS, SR | |
Treble Choir | PY, AB | ||
Brightones | LT, RW |